Adidas Yeezy Boost V2 “ONYX”
| Closure | Lace Up |
| Occasion | Casual |
| US Shoe Size | 9.5 |
| Year Manufactured | 2022 |
| Department | Men |
| Release Year | 2022 |
| Outsole Material | Rubber |
| Style | Sneaker |
| Features | Comfort |
| Season | Summer |
| Shoe Shaft Style | Low Top |
| Pattern | Solid |
| Style Code | HQ4540 |
| Character | Boost |
| Color | Black |
| Pronation | Supination |
| Cleat Type | Rubber |
| Brand | adidas |
| Type | Athletic |
| Theme | Athleisure |
| Shoe Width | Standard |
| Insole Material | Foam |
| Upper Material | Primeknit+ |
| Performance/Activity | Walking |
| Product Line | adidas Yeezy |
Adidas Yeezy Boost V2 “ONYX”