Upper Material50% Cowhide + 50% Microfiber Leather. Lightweight & Slip-Resistant: Flexible rubber-foam outsole absorbs shock to reduce foot fatigue,30% lighter than traditional soles yet50% more wear-resistant.
| Color | Black |
| US Shoe Sizes | US 7 |
| Brand | HEEZ |
| Department | Men |
| Style | Brogue |
| Type | Dress |
| Model | Men's Oxfords |
| Outsole Material | EVA |
| Lining Material | Fabric |
| Insole Material | Cotton |
| Toe Shape | Closed Toe |
| Pattern | Solid |
| US Shoe Size | US 7-14 |
| UK Shoe Size | US 7-14 |
| EU Shoe Size | US 7-14 |
| AU Shoe Size | US 7-14 |
| Closure | Lace Up |
| Accents | Logo, Layered, Eyelet |
| Shoe Width | Standard |
| MPN | PX049CP |
Upper Material50% Cowhide + 50% Microfiber Leather. Lightweight & Slip-Resistant: Flexible rubber-foam outsole absorbs shock to reduce foot fatigue,30% lighter than traditional soles yet50% more wear-resistant.