Leg O pening 7.75 8 8.25 8.5 8.75 9 9.25 9.5. - Machine wash cold. Waist 30 32 34 36 38 40 42 44. - 100% Cotton. -Our top priority is to provide the best possible service. Size Chart.
| Bottoms Size (Men's) | 30X30 |
| COLORS | KN998 Jet Black |
| Closure | Zip |
| Fabric Type | Denim |
| Accents | Classic style |
| Rise | Mid (10-12 in) |
| Department | Men |
| Pocket Type | 5-Pocket Design |
| Unit Type | Unit |
| Inseam | 30 and 32 |
| Style | Regular Fit |
| Features | Comfort |
| Pattern | Solid |
| Waist Size | 30-50 waist |
| Garment Care | Machine Washable |
| Color | Multicolor |
| Material | 100% Cotton |
| Fit | Regular |
| Brand | Kno betta |
| Size Type | Regular |
| Type | Jeans |
| Country/Region Of Manufacture | China |
| Country Of Origin | China |
| Product Line | Levis 501 |
Leg O pening 7.75 8 8.25 8.5 8.75 9 9.25 9.5. – Machine wash cold. Waist 30 32 34 36 38 40 42 44. – 100% Cotton. -Our top priority is to provide the best possible service. Size Chart.