Ideal for casual settings, these shoes combine functionality with aesthetics, making them a practical yet stylish footwear choice. • Platform sole for subtle height boost. This is due to the item material, my lighting & close up or distant position when photographing.
| Closure | Lace Up |
| US Shoe Size | 6.5 |
| Occasion | Casual |
| Year Manufactured | 2025 |
| Fabric Type | Blended Fabric |
| Accents | Logo |
| Department | Women |
| Release Year | 2025 |
| Style | Sneaker |
| Outsole Material | Rubber |
| Features | Memory Foam |
| Season | Spring, Summer, Fall |
| Shoe Shaft Style | Low Top |
| Pattern | Solid |
| Style Code | 36198157 S25 |
| Character | Go Fasters |
| EU Shoe Size | 37.5 |
| Color | Black |
| Lining Material | Synthetic |
| Cleat Type | Rubber |
| Brand | No Boundaries |
| Type | Athletic |
| Shoe Width | Standard |
| Insole Material | Foam |
| Upper Material | Man Made |
| Country Of Origin | China |
| Performance/Activity | Walking |
| UPC | 889817889745 |
Ideal for casual settings, these shoes combine functionality with aesthetics, making them a practical yet stylish footwear choice. • Platform sole for subtle height boost. This is due to the item material, my lighting & close up or distant position when photographing.